List of Keyword chart of javaScript
A developer need to know the keycode to use to make some apps . They can search from here!
| Keycode | Key |
| 3 | Break |
| 8 | Backspace / Delete |
| 9 | Tab |
| 12 | Clear |
| 13 | Enter |
| 16 | Shift |
| 17 | Ctrl |
| 18 | Alt |
| 19 | Pause/Break |
| 20 | Caps Lock |
| 21 | Hangul |
| 25 | Hanja |
| 27 | Escape |
| 28 | Conversion |
| 29 | Non-Conversion |
| 32 | Spacebar |
| 33 | Page Up |
| 34 | Page Down |
| 35 | End |
| 36 | Home |
| 37 | Left Arrow |
| 38 | Up Arrow |
| 39 | Right Arrow |
| 40 | Down Arrow |
| 41 | Select |
| 42 | |
| 43 | Execute |
| 44 | Print Screen |
| 45 | Insert |
| 46 | Delete |
| 47 | Help |
| 48 | 0 |
| 49 | 1 |
| 50 | 2 |
| 51 | 3 |
| 52 | 4 |
| 53 | 5 |
| 54 | 6 |
| 55 | 7 |
| 56 | 8 |
| 57 | 9 |
| 58 | : |
| 59 | Semicolon (Firefox), Equals |
| 60 | < |
| 61 | Equals (Firefox) |
| 63 | SS |
| 64 | @ (Firefox) |
| 65 | A |
| 66 | B |
| 67 | C |
| 68 | D |
| 69 | E |
| 70 | F |
| 71 | G |
| 72 | H |
| 73 | I |
| 74 | J |
| 75 | K |
| 76 | L |
| 77 | M |
| 78 | N |
| 79 | O |
| 80 | P |
| 81 | Q |
| 82 | R |
| 83 | S |
| 84 | T |
| 85 | U |
| 86 | V |
| 87 | W |
| 88 | X |
| 89 | Y |
| 90 | Z |
| 91 | Windows Key / Left ⌘ / Chromebook Search Key |
| 92 | Right Window Key |
| 93 | Windows Menu / Right ⌘ |
| 95 | Sleep |
| 96 | Numpad 0 |
| 97 | Numpad 1 |
| 98 | Numpad 2 |
| 99 | Numpad 3 |
| 100 | Numpad 4 |
| 101 | Numpad 5 |
| 102 | Numpad 6 |
| 103 | Numpad 7 |
| 104 | Numpad 8 |
| 105 | Numpad 9 |
| 106 | Multiply |
| 107 | Add |
| 108 | Numpad Period (Firefox) |
| 109 | Subtract |
| 110 | Decimal Point |
| 111 | Divide |
| 112 | F1 |
| 113 | F2 |
| 114 | F3 |
| 115 | F4 |
| 116 | F5 |
| 117 | F6 |
| 118 | F7 |
| 119 | F8 |
| 120 | F9 |
| 121 | F10 |
| 122 | F11 |
| 123 | F12 |
| 124 | F13 |
| 125 | F14 |
| 126 | F15 |
| 127 | F16 |
| 128 | F17 |
| 129 | F18 |
| 130 | F19 |
| 131 | F20 |
| 132 | F21 |
| 133 | F22 |
| 134 | F23 |
| 135 | F24 |
| 144 | Num Lock |
| 145 | Scroll Lock |
| 160 | ^ |
| 161 | ! |
| 163 | # |
| 164 | $ |
| 165 | Ù |
| 166 | Page Backward |
| 167 | Page Forward |
| 168 | Refresh |
| 169 | Closing Paren (Azerty) |
| 170 | * |
| 171 | ~ + * Key |
| 172 | Home Key |
| 173 | Minus (Firefox), Mute/Unmute |
| 174 | Decrease Volume Level |
| 175 | Increase Volume Level |
| 176 | Next |
| 177 | Previous |
| 178 | Stop |
| 179 | Play/Pause |
| 180 | |
| 181 | Mute/Unmute (Firefox) |
| 182 | Decrease Volume Level (Firefox) |
| 183 | Increase Volume Level (Firefox) |
| 186 | Semi-Colon / ñ |
| 187 | Equal Sign |
| 188 | Comma |
| 189 | Dash |
| 190 | Period |
| 191 | Forward Slash / ç |
| 192 | Grave Accent / ñ / æ / ö |
| 193 | ?, / Or ° |
| 194 | Numpad Period (Chrome) |
| 219 | Open Bracket |
| 220 | Back Slash |
| 221 | Close Bracket / å |
| 222 | Single Quote / ø / ä |
| 223 | ` |
| 224 | Left Or Right ⌘ Key (Firefox) |
| 225 | Altgr |
| 226 | < /Git >, Left Back Slash |
| 230 | Gnome Compose Key |
| 231 | Ç |
| 233 | Xf86forward |
| 234 | Xf86back |
| 240 | Alphanumeric |
| 242 | Hiragana/Katakana |
| 243 | Half-Width/Full-Width |
| 244 | Kanji |
| 255 | Toggle Touchpad |



